Sign up to stay up to date on the Tulsa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3736 S Knoxville Avenue S 2 1 932 $195,000 $209 6 days
4654 E 68th Street Unit 298 2 2 1,035 $93,000 $89 1 day
2834 E 44th Place N N/A N/A N/A $13,500 Unknown 1 day
13220 E 38th Street 3 2 2,470 $275,000 $111 1 day
2972 E 76th Street S 4 3 2,506 $360,000 $143 1 day
6812 S Toledo Avenue Unit 311 2 2 875 $105,000 $120 1 day
7723 S 70th East Avenue 3 2 2,033 $230,000 $113 1 day
1516 E 67th Street 3 2 1,488 $165,000 $110 1 day
945 N Franklin Street N/A N/A N/A $95,000 Unknown 1 day
1007 N Franklin Street N/A N/A N/A $95,000 Unknown 1 day
1523 W Admiral Boulevard 2 1 672 $85,900 $127 1 day
5810 E 20th Street 3 1 1,000 $200,000 $200 1 day
1328 S Jamestown Avenue 3 3 1,989 $330,000 $165 1 day
112 E 54th Street 3 1 994 $148,000 $148 1 day
14151 E 26th Street 3 2 1,576 $225,000 $142 4 days
9412 E 40th Street 3 2 1,310 $189,900 $144 1 day
2402 E 72nd Street Unit 11-A-1 2 3 2,860 $465,000 $162 1 day
8410 S Indianapolis Avenue 5 3 2,675 $368,000 $137 1 day
9457 E 109th Street 3 3 2,802 $499,500 $178 10 days
6509 E 84th Street 4 3 3,186 $519,900 $163 3 days
2154 E 31st Place 3 5 4,134 $1,325,000 $320 3 days
1336 N 72nd East Avenue E 3 1 1,063 $123,500 $116 3 days
1514 S 108th East Place 2 1 872 $43,500 $49 3 days
18312 E 50th Place S 3 2 1,953 $349,900 $179 3 days
1518 S 108th East Place 2 1 872 $46,500 $53 3 days
4840 S 29th West Avenue 3 2 1,281 $245,000 $191 3 days
6734 S Quaker Avenue 3 2 1,369 $180,000 $131 13 days
4171 E 46th Street 3 2 2,166 $470,000 $216 5 days
6538 S 111th East Avenue 3 2 1,997 $289,900 $145 7 days
28 E 62nd Place N 3 1 1,025 $128,000 $124 4 days
17288 E 42nd Place S 5 5 4,815 $699,900 $145 4 days
5321 E Tecumseh Street 3 2 1,413 $249,500 $176 4 days
4661 S Rockford Avenue 3 1 1,098 $250,000 $227 4 days
146 S 169th East Avenue 3 2 1,085 $199,000 $183 4 days
7819 E 99th Place 4 5 4,023 $549,950 $136 4 days
6639 S Victor Avenue Unit GF207 2 2 828 $55,000 $66 4 days
8425 E 93rd Street S 3 2 1,520 $259,000 $170 4 days
6811 E 65th Place 4 3 3,371 $339,000 $100 4 days
3403 S 148th East Avenue 3 2 1,453 $199,000 $136 6 days
410 W 7th Street Unit 2026 1 1 720 $115,000 $159 4 days
4339 E 68th Street Unit 602 2 2 1,130 $135,000 $119 4 days
3551 S Toledo Place 3 2 1,584 $281,500 $177 4 days
1865 E 17th Street 3 2 1,431 $359,900 $251 4 days
2606 E 22nd Place 4 3 2,959 $699,900 $236 4 days
9021 S Maplewood Avenue 4 3 3,666 $495,000 $135 4 days
9309 S Jamestown Avenue 4 4 3,936 $750,000 $190 4 days
3701 Riverside Drive Unit 6 2 2 936 $170,000 $181 4 days
5040 S 87th East Avenue 3 2 1,360 $215,000 $158 4 days
8231 E 32nd Street 3 2 1,472 $215,000 $146 4 days
2927 E 75th Street 3 3 2,478 $365,000 $147 4 days
Average: 3.2 2.5 2,425 $397,234 $371 81 days
Viewing 1 - 50 of 1527
Viewing 1 - 50 of 1527
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7705 E 31st Street 4 3 2,160 $270,000 $125 0 days
1324 S Frisco Avenue 3 1 1,312 $235,000 $179 3 days
1503 21 Street 3 2 1,872 $299,999 $160 5 days
7207 E 55th Place 3 2 1,843 $230,000 $124 13 days
1408 S Gary Avenue 2 1 1,112 $219,900 $197 6 days
3866 S 98th East Avenue 3 2 1,900 $229,000 $120 5 days
6156 S 35th West Avenue 3 2 1,032 $175,000 $169 5 days
1248 N Toledo Avenue 3 1 1,183 $135,000 $114 7 days
1707 W Cameron Street 4 3 2,043 $370,000 $181 6 days
6410 N Johnstown Street 3 1 1,316 $92,120 $70 8 days
2345 S 131st East Avenue S 3 3 1,270 $240,000 $188 7 days
6706 S 110th East Avenue 3 2 1,328 $235,000 $176 0 days
8707 E 104th Street S 3 2 2,794 $425,000 $152 7 days
3970 S 138th East Avenue 4 2 1,729 $305,714 $176 8 days
4336 E 67th Street Unit 589 1 1 784 $72,900 $92 10 days
2023 E 12th Place 2 1 840 $169,900 $202 10 days
2781 E 28th Street 3 4 3,805 $1,020,000 $268 0 days
8420 E 82nd Street 2 2 1,492 $255,900 $171 11 days
5770 W 41st Street 4 3 2,369 $280,000 $118 11 days
8102 S 36th West Avenue 3 3 2,630 $298,770 $113 12 days
8610 E 30th Place 3 2 1,366 $130,000 $95 12 days
4417 S 41st West Avenue 3 2 1,080 $165,000 $152 12 days
6122 S 75th East Avenue 3 3 2,276 $332,000 $145 12 days
3454 S 150th East Avenue 3 2 1,388 $189,000 $136 12 days
3105 E 78th Place 3 2 1,961 $245,000 $124 12 days
4566 W 64th Street S 4 2 1,244 $219,900 $176 13 days
8930 S Union Avenue 3 2 2,148 $265,000 $123 13 days
1746 W Virgin Street 4 4 4,384 $475,000 $108 13 days
4831 S 187th East Avenue 4 3 2,298 $339,000 $147 13 days
617 W Fairview Street 3 3 2,681 $465,000 $173 13 days
2331 W Apache Street N/A N/A N/A $380,000 Unknown 14 days
No address N/A N/A 10,454 $1,050,000 $100 14 days
1617 E 30th Place 4 5 5,224 $1,600,000 $306 14 days
11632 E 34th Street 3 1 1,012 $122,500 $121 14 days
7359 S 69th East Avenue 3 2 1,830 $295,000 $161 18 days
5327 E 28th Street E 3 2 1,348 $242,500 $179 15 days
2817 S 138th Avenue 4 2 1,818 $215,000 $118 15 days
3912 W 41st Place 4 2 1,176 $190,000 $161 15 days
9345 S College Court 3 3 1,969 $335,000 $170 18 days
2906 E 78th Street 4 2 1,698 $298,000 $175 15 days
3709 E 40th Street 3 2 1,400 $325,000 $232 15 days
4004 E 76th Street 3 3 3,273 $580,000 $177 18 days
5814 E 18th Street 3 1 960 $185,000 $192 18 days
4734 S 162nd East Avenue 4 4 3,866 $595,000 $153 17 days
3738 45th Street 3 2 2,083 $400,000 $192 17 days
3925 S Trenton Avenue 3 2 2,333 $430,000 $184 17 days
18905 E 49th Place 3 2 1,920 $300,000 $156 17 days
2750 E 22nd Street 3 3 3,156 $725,000 $229 18 days
5816 S Knoxville Avenue 3 4 4,419 $649,000 $146 18 days
5433 S Norfolk Avenue 3 2 1,763 $339,900 $192 18 days
Average: 3.1 2.3 2,059 $324,314 $170 37 days
Viewing 1 - 50 of 14961
Viewing 1 - 50 of 14961

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .