Sign up to stay up to date on the Pryor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Sycamore Lane 5 3 2,967 $425,000 $143 1 day
102 Rustic Lane 3 3 2,864 $599,000 $209 1 day
713 S Coo-Y-Yah Street 2 1 800 $135,000 $168 2 days
117 S Vann Street 3 2 1,508 $229,000 $151 3 days
1509 Lahoma 3 2 1,176 $192,500 $163 3 days
1408 S Veyda Street 4 2 1,991 $275,000 $138 3 days
138 Sundance 3 2 2,721 $1,198,500 $440 7 days
514 A Street NW N/A N/A N/A $250,000 Unknown 7 days
192 Twin Creeks Lane 3 2 1,303 $269,000 $206 9 days
2875 N Highway 69 N/A N/A 14,070 $799,900 $56 11 days
105 S Rowe Street 3 2 1,440 $249,000 $172 14 days
324 SE 4th Street 3 1 1,044 $135,000 $129 15 days
3800 E 482 Lane 5 4 3,052 $825,000 $270 15 days
211 N Indianola Street 1 1 544 $49,000 $90 16 days
19 S Whitaker Street 3 2 1,198 $185,000 $154 18 days
831 N 4389 Lane 4 5 3,845 $1,100,000 $286 18 days
1488 N 429 Road 4 4 4,020 $625,000 $155 24 days
5086 N 427 Road 3 3 3,850 $725,000 $188 22 days
983 W 462 3 2 1,606 $289,000 $179 23 days
518 S Vann 2 1 1,334 $89,900 $67 24 days
51 Sun Prairie Street 3 2 1,568 $157,000 $100 24 days
5226 W 450 4 3 2,291 $450,000 $196 29 days
123 Chukker Drive 3 1 1,080 $67,600 $62 30 days
1849 Topaz Road 3 3 1,800 $294,750 $163 35 days
1832 Topaz Road 3 3 1,800 $294,750 $163 35 days
1841 Topaz Road 3 2 1,516 $234,980 $155 35 days
1853 Topaz Street 3 2 1,516 $234,980 $155 35 days
1909 Topaz Road 3 2 1,516 $234,980 $155 35 days
1838 Topaz Road 4 3 1,999 $309,845 $155 35 days
1906 Topaz Road 4 3 1,999 $309,845 $155 35 days
1917 Topaz 4 3 1,999 $309,845 $155 35 days
1912 Topaz Road 3 3 1,800 $294,750 $163 35 days
1200 SW First Street 2 1 946 $99,900 $105 35 days
SW 1st Street N/A N/A N/A $125,000 Unknown 35 days
1846 Topaz Road 3 3 1,800 $294,750 $163 35 days
1901 Topaz Road 3 3 1,800 $294,750 $163 35 days
994 N Elliott Street 4 3 2,836 $529,000 $186 37 days
2 N 427 Road N/A N/A N/A $135,000 Unknown 36 days
901 Park Street 3 2 1,281 $230,000 $179 36 days
1837 Topaz Road 3 2 1,700 $263,500 $155 37 days
1845 Topaz Road 3 2 1,700 $263,500 $155 37 days
1905 Topaz Road 3 2 7,231 $263,500 $36 37 days
1856 Topaz Road 3 2 1,614 $263,500 $163 38 days
1850 Topaz Road 3 2 1,614 $250,170 $155 38 days
1857 Topaz Road 3 2 1,614 $250,170 $155 38 days
1913 Topaz Road 3 2 1,614 $250,170 $155 38 days
4100 N 428 Road 3 2 2,364 $874,500 $369 39 days
427 Spring Creek Street 4 2 1,512 $130,000 $85 39 days
1021 N 4345 Road 3 2 1,430 $245,900 $171 39 days
6405 W 440 4 3 1,608 $525,000 $326 38 days
Average: 3.2 2.3 2,260 $334,254 $164 86 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 Surrey Drive 3 2 1,230 $175,000 $142 18 days
40 Payne Street 3 1 1,392 $167,000 $119 18 days
318 Sycamore N/A N/A N/A $32,000 Unknown 21 days
425 Sun Prairie Street 4 2 1,740 $149,900 $86 22 days
210 N Orphan 3 1 1,024 $20,000 $19 27 days
1401 NE 3rd Street 3 2 1,485 $65,000 $43 30 days
418 SE 5th Street 3 2 1,385 $171,000 $123 31 days
901 SE 1st 3 2 1,280 $160,000 $125 32 days
6524 W 4915 3 2 1,483 $269,900 $181 33 days
571 SW 499 Drive 3 2 1,971 $225,000 $114 35 days
1842 Topaz Road 3 2 1,700 $250,170 $147 37 days
1916 Topaz Road 3 2 1,700 $263,500 $155 38 days
1208 Thurman Street 3 3 2,480 $435,000 $175 51 days
1951 E 474 4 2 2,280 $325,000 $142 44 days
5255 N 430 Road 3 2 1,756 $269,000 $153 47 days
Frances Lane N/A N/A N/A $25,000 Unknown 49 days
15 S Mayes Street 3 2 1,056 $139,900 $132 50 days
1719 N 439 3 2 1,440 $375,000 $260 51 days
96 Lakeland Drive N/A N/A 2,864 $1,400,000 $436 49 days
1500 Clayton Road 4 2 2,031 $499,000 $245 52 days
507 Appleridge 3 2 1,664 $300,000 $177 38 days
1 N 427 Road N/A N/A N/A $165,000 Unknown 58 days
60 N 427 Road N/A N/A N/A $449,500 Unknown 30 days
615 E 460 3 2 1,688 $141,000 $83 58 days
407 N Ora 2 1 792 $119,000 $150 49 days
330 SE 6th Street 3 2 1,341 $325,000 $242 48 days
1404 S Oklahoma 3 2 1,871 $275,000 $144 49 days
21 Polk Circle 3 2 1,568 $90,000 $57 51 days
784 N 4395 2 2 1,527 $349,000 $228 38 days
315 Savannah Park Street 2 2 1,302 $199,000 $138 53 days
95 Bryan Street 3 2 1,552 $198,500 $127 46 days
116 S Whitaker Street 3 2 1,300 $245,000 $185 51 days
1504 Heather Court 3 2 1,422 $225,000 $158 74 days
403 N Sawyer 2 1 1,056 $75,000 $61 61 days
172 Spring Creek Street 3 2 1,540 $129,000 $83 50 days
4061 E 496 Road 4 4 2,750 $649,999 $230 74 days
212 S Indianola Street 3 1 1,128 $110,000 $97 79 days
319 N Rowe 3 2 1,432 $167,500 $112 56 days
201 SE 7th Street 3 2 1,051 $189,900 $180 81 days
1608 S Marietta Street 3 2 1,658 $234,999 $144 76 days
603 Villa Vista Drive 3 3 1,360 $400,000 $286 42 days
115 Big Bluff Road 2 2 1,436 $89,900 $62 84 days
322 SE 5th Street 3 2 1,213 $168,800 $138 43 days
3827 Boatmans Circle 3 1 984 $149,900 $154 48 days
316 SE 4th Street 2 1 806 $138,000 $158 74 days
27 N Vann Street N/A N/A 3,748 $300,000 $80 0 days
204 Gist Drive 4 3 2,415 $415,000 $171 95 days
Oakwood Drive N/A N/A N/A $30,000 Unknown 26 days
4532 W 430 Road 4 4 2,548 $499,900 $196 98 days
202 Quail Drive 3 1 1,056 $160,000 $156 76 days
Average: 3.1 2.0 1,867 $233,992 $143 21 days
Viewing 1 - 50 of 764
Viewing 1 - 50 of 764

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .