Sign up to stay up to date on the Owasso Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14307 E 95th Place 4 3 2,800 $535,000 $191 1 day
9020 N 157th East Avenue 4 2 2,055 $325,000 $158 2 days
9908 N 114th East Avenue 4 3 2,415 $355,000 $146 1 day
12014 E 108th Street N 3 2 1,961 $368,500 $187 1 day
8809 N 176th East Avenue 3 2 1,558 $229,000 $146 3 days
11813 78th Street 3 2 1,248 $229,000 $183 7 days
9209 N 137th East Avenue 4 3 2,857 $430,000 $150 10 days
18818 E 80th Street N 4 3 2,242 $419,500 $187 3 days
18544 E Crooked Oak Drive 5 4 3,991 $825,000 $206 4 days
8417 N 76 East Avenue 3 2 1,836 $345,000 $187 7 days
10305 E 90th Street 6 4 3,893 $479,999 $123 6 days
11413 N 193rd Avenue E N/A N/A N/A $140,625 Unknown 7 days
7703 E 81st Place 4 2 2,058 $464,900 $225 7 days
104 N Atlanta Street 3 1 1,252 $159,900 $127 7 days
8710 N 124th East Avenue 3 2 1,601 $246,000 $153 8 days
10014 E 106th Court N 3 2 1,547 $263,900 $170 7 days
11805 E 80th Street N 3 2 1,169 $210,000 $179 7 days
8909 N 104TH East Avenue W 4 3 3,486 $549,900 $157 7 days
7323 N 117th East Avenue 3 2 1,269 $225,000 $177 8 days
408 N Cedar Street 3 1 1,181 $180,000 $152 8 days
7621 E 83rd Street 4 2 2,119 $405,000 $191 8 days
9918 N 118th East Avenue 3 2 1,967 $315,000 $160 9 days
10203 N 119th East Avenue 4 2 2,212 $335,000 $151 9 days
10000 N 103rd Avenue E 3 2 1,840 $305,000 $165 9 days
7180 N 197th East Avenue 5 3 3,940 $699,999 $177 9 days
14512 E 114th Street N 3 2 1,418 $279,900 $197 10 days
10402 N 114th East Avenue 4 3 3,114 $365,000 $117 12 days
8922 N 137th Avenue E 4 4 2,941 $330,000 $112 10 days
9307 N 98th East Court E 5 3 3,339 $465,000 $139 10 days
11319 E 94th Street 3 2 1,244 $303,002 $243 10 days
11111 N 118th Avenue E 3 2 1,498 $260,000 $173 10 days
6011 N Grey Hawk Road 4 7 5,912 $1,535,000 $259 11 days
10617 E 112th Place N 3 2 1,115 $218,000 $195 11 days
19104 E Beecher Court 3 3 3,503 $689,900 $196 14 days
13203 E 103rd Street N 4 3 2,724 $439,900 $161 13 days
11423 E 110th Place N 3 2 1,468 $255,000 $173 14 days
No address 3 1 1,828 $235,000 $128 17 days
9224 N 141 East Avenue 3 3 2,256 $439,900 $194 14 days
11908 78th Place 3 2 1,453 $219,000 $150 14 days
9318 N 138th East East Avenue 3 4 3,923 $562,500 $143 14 days
11608 E 102nd Street N 4 2 2,421 $335,000 $138 15 days
10912 N 100th East Avenue 3 2 1,112 $238,000 $214 16 days
8317 N 99th East Avenue 4 3 3,962 $625,000 $157 16 days
7313 N 199th East East Avenue 5 5 4,203 $679,000 $161 16 days
11442 N 162nd East Avenue 3 2 1,916 $375,000 $195 16 days
9702 E 102nd Street 4 3 1,843 $329,900 $179 17 days
12026 E 106th Place N 3 3 2,014 $389,900 $193 17 days
14504 E 80th Street 3 3 2,007 $439,900 $219 18 days
8009 E 146th East Avenue 3 3 2,661 $499,900 $187 18 days
14910 E 88th Street N 3 2 1,633 $284,000 $173 18 days
Average: 3.8 3.2 2,827 $596,886 $195 95 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11511 E 102nd Street 4 2 2,253 $325,000 $144 9 days
9531 E 97th Street N 3 2 1,407 $245,000 $174 0 days
11105 N 118th Avenue E 3 2 1,423 $249,000 $174 17 days
8604 E 109th Street 3 3 2,840 $708,910 $249 17 days
18520 Onyx Pass 4 3 3,032 $620,400 $204 17 days
7614 N 122nd East Avenue 3 2 1,490 $210,000 $140 17 days
7007 N 120th East Avenue 4 2 1,880 $330,000 $175 21 days
7607 E 91st Street N 3 2 1,422 $355,547 $250 0 days
10722 N 158th East Avenue 4 4 3,038 $640,000 $210 21 days
8102 N 122nd East Avenue 3 2 1,326 $220,000 $165 21 days
14101 E 86th Court N 4 2 2,783 $350,000 $125 22 days
19000 E Knightsbridge Road 5 4 4,770 $799,900 $167 24 days
8221 N 122nd East Avenue 3 2 1,356 $250,000 $184 25 days
12809 E 67th Street 3 2 1,459 $245,000 $167 26 days
10003 E 106th Court N 4 2 1,916 $292,500 $152 30 days
9700 E 110th Street N 3 2 1,464 $250,000 $170 1 day
14314 E 113th Street N 3 2 1,536 $260,000 $169 31 days
12101 E 76th Place N 3 2 1,401 $245,000 $174 31 days
309 N Birch Street 2 1 820 $177,500 $216 32 days
10007 E 98th Street N 3 2 1,743 $283,900 $162 34 days
14011 E 87th Place N 3 2 2,196 $397,977 $181 35 days
6614 N 128th East Avenue 3 2 1,407 $245,000 $168 25 days
11711 E 105th Place 4 2 2,015 $359,000 $178 38 days
11412 N 193rd East Avenue E 3 2 1,661 $299,999 $180 40 days
18679 E Limestone Lane 4 4 3,699 $875,000 $236 42 days
319 S Main Street 3 2 1,227 $164,900 $134 42 days
12116 E 69th Street N 5 3 2,960 $414,900 $140 43 days
19469 E 75th Street N 5 4 3,463 $649,000 $189 29 days
14056 E 122nd Street N N/A N/A N/A $175,000 Unknown 43 days
505 N Birch Street 3 1 896 $149,900 $160 25 days
13004 E 93rd Court N 3 2 2,042 $310,000 $151 44 days
109 E 21st Street 3 2 1,432 $244,900 $164 31 days
8210 E 111th Street 4 3 2,912 $614,900 $211 44 days
9903 E 100th Place N 3 4 2,153 $349,000 $162 44 days
11403 E 105th Street N 5 4 2,677 $389,000 $149 26 days
8109 N 69th Street E 4 3 3,003 $519,700 $164 43 days
18688 E Red Fox Trail 4 4 3,435 $677,000 $197 45 days
7908 N 147th East Avenue N 4 3 2,549 $489,900 $192 46 days
7605 N 175th East Avenue 3 2 1,489 $250,000 $167 46 days
7008 N 122nd East East Court 4 2 2,029 $335,000 $165 46 days
17867 104th Place N 3 2 1,661 $340,000 $204 56 days
8207 E 110th Street 3 3 2,724 $580,000 $209 45 days
8913 N 123rd East Avenue N 3 2 1,558 $234,900 $150 50 days
8919 N 151st East Avenue 3 2 1,124 $222,500 $199 38 days
7705 Silverado Drive 4 3 3,214 $653,410 $206 49 days
18535 Onyx Pass 4 3 3,316 $697,725 $210 50 days
12006 E 110th Court N 3 2 1,544 $260,000 $168 34 days
11102 N 133rd East Avenue 4 3 2,348 $347,500 $149 28 days
15209 E 90th Place N 3 2 1,812 $305,000 $168 51 days
18588 E Crooked Oak Drive 4 3 3,385 $682,000 $201 52 days
Average: 3.6 2.7 2,337 $403,675 $170 50 days
Viewing 1 - 50 of 2476
Viewing 1 - 50 of 2476

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .