Sign up to stay up to date on the Owasso Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9012 N 100th East Avenue 2 2 2,366 $405,000 $171 2 days
7406 E 81st Place 3 2 2,094 $389,900 $186 3 days
13116 E 79th Court N 3 3 2,260 $339,900 $150 3 days
10018 E 110th Place 3 2 1,424 $249,900 $175 3 days
8104 N 122nd Avenue E 3 2 1,174 $219,900 $187 4 days
14109 E 104th Street 4 3 2,825 $420,000 $148 4 days
8828 N 128th East Avenue 5 4 3,556 $470,000 $132 4 days
7416 N 155th Avenue E 3 2 1,620 $325,000 $200 5 days
5865 N Eagle Road N/A N/A N/A $350,000 Unknown 5 days
11601 E 84th Court N 2 2 1,042 $190,000 $182 10 days
17509 E 77th Street N 3 3 1,690 $254,978 $150 7 days
14707 E 77th Street 3 3 2,668 $499,900 $187 6 days
11407 E 94th Street 3 2 1,439 $321,085 $223 6 days
7486 N 146th East Avenue 4 3 1,763 $395,000 $224 7 days
E 106th Street N/A N/A N/A $1,499,999 Unknown 9 days
14507 E 79th Street 3 2 1,876 $499,900 $266 10 days
13911 E 89th Street 4 4 2,999 $438,000 $146 11 days
7909 N 127th East Avenue 4 3 1,963 $289,000 $147 14 days
8926 N 73rd Place E 3 2 1,881 $365,000 $194 13 days
6805 Goldfinch Court 5 3 3,400 $694,000 $204 12 days
8311 N 99th East Avenue 4 3 3,006 $445,000 $148 12 days
7412 N 155th East Avenue 4 2 1,838 $335,000 $182 12 days
4857 E 85th Street 4 4 4,179 $796,400 $190 13 days
8425 N 48th East Place 4 3 3,757 $721,400 $192 13 days
8417 N 48th East Avenue 4 4 4,461 $841,400 $188 13 days
11405 E 94th Street 3 2 1,439 $319,688 $222 13 days
8323 E 111th Street 5 5 4,158 $759,900 $182 13 days
8006 N 149th East Avenue 3 3 2,810 $555,400 $197 14 days
322 N Cedar Street 4 3 2,249 $289,900 $128 14 days
15010 E 80th Place 4 4 3,530 $656,900 $186 14 days
11092 N 117th Avenue E 3 2 1,494 $250,000 $167 14 days
15005 E 80th Place 5 5 3,948 $692,400 $175 14 days
7929 N 128th East Avenue 3 2 1,834 $269,900 $147 14 days
10401 N 143rd East Court 4 2 2,499 $399,900 $160 14 days
6295 N quail cove Circle 4 5 3,725 $999,500 $268 14 days
7915 N 149th East Avenue 3 2 2,086 $440,000 $210 18 days
8913 N 63rd Avenue E 4 2 1,867 $350,000 $187 17 days
11121 N 144th East Avenue 3 2 1,283 $247,900 $193 17 days
12701 E 91st Street N 3 3 2,155 $315,000 $146 17 days
12510 E 79th Street N 4 3 4,078 $430,000 $105 18 days
12803 E 69th Street N 4 2 2,189 $345,000 $157 18 days
17584 E White Tail Cove 4 5 4,390 $1,150,000 $261 19 days
11208 N 132nd East Avenue 5 3 2,862 $375,000 $131 20 days
7009 N 120th East Avenue 4 2 2,335 $375,000 $160 19 days
10104 N 114th East Avenue 3 2 2,344 $329,000 $140 19 days
10115 E 94th Street N 4 3 3,031 $399,000 $131 24 days
6381 N Locust Lane 4 4 3,737 $664,500 $177 20 days
10628 N 81st East Place 4 3 2,884 $569,000 $197 20 days
9001 N 63rd East Avenue 4 3 1,934 $379,900 $196 20 days
7721 N 132nd East Avenue 3 3 1,781 $269,000 $151 21 days
Average: 3.8 3.2 2,782 $575,564 $191 93 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7706 Remington Way 4 4 3,857 $708,760 $183 6 days
8478 E 108th Street 5 4 3,208 $666,150 $207 6 days
8202 N 124th East Avenue 3 2 1,245 $235,000 $188 13 days
810 N Dogwood Street 4 2 1,364 $209,000 $153 17 days
501 N Dogwood Street 3 1 1,444 $135,000 $93 15 days
6608 N 128th East Avenue 3 2 1,611 $248,000 $153 17 days
7716 N 126th East Avenue 3 2 1,769 $289,000 $163 17 days
11818 E 80th Place N 3 2 1,544 $195,000 $126 18 days
9311 98th East Court 5 4 3,686 $529,999 $143 19 days
104 S Birch Street N/A N/A 1,248 $315,000 $252 21 days
11211 N 133rd East Avenue 3 2 1,876 $260,000 $138 21 days
8315 E 110th Street N 5 4 3,932 $700,000 $178 25 days
8466 E 108th Place 4 4 3,116 $602,500 $193 25 days
18545 Onyx Pass 4 4 3,867 $791,655 $204 25 days
8386 E 108th Place 4 4 3,338 $653,440 $2,077 22 days
9611 N 107th East Place 3 2 1,724 $259,900 $150 26 days
17410 E 89th Street N 3 3 1,663 $365,000 $219 26 days
9302 E 91st Street N 4 3 2,660 $439,900 $165 40 days
7518 N 134th East Place 3 2 2,048 $298,000 $145 33 days
15103 E 79th Place 4 3 2,684 $532,400 $198 34 days
12810 E 67th Place 3 2 1,516 $249,900 $164 34 days
8247 N 128th East Avenue 3 2 1,252 $235,000 $187 28 days
17584 E White Tail Cove 4 4 4,000 $825,000 $206 1 day
6985 N 198th East Avenue 4 4 2,811 $675,000 $240 39 days
407 N Dogwood Street 3 1 864 $90,000 $104 0 days
9620 N 107th Avenue 3 2 1,257 $235,000 $188 28 days
8009 N 153rd East Avenue 4 3 3,302 $649,990 $196 38 days
209 W Broadway Street 3 2 1,609 $299,900 $186 38 days
18523 E Persimmon Lane 3 3 3,647 $775,000 $212 32 days
7585 N 143rd East Avenue 3 2 1,892 $315,000 $166 39 days
8927 N 151st East Avenue 3 2 1,118 $225,000 $201 41 days
10549 N 121st East Avenue 4 3 2,935 $409,500 $139 41 days
8418 N 116th Avenue 3 2 1,126 $165,000 $146 43 days
15305 E 110th Street N 3 2 1,539 $259,900 $168 41 days
1 N Memorial Drive N/A N/A N/A $369,500 Unknown 1 day
9306 E 91st Street N 3 2 2,236 $389,900 $165 41 days
14909 E 88th Street 3 2 1,924 $310,000 $161 45 days
9709 E 90th Court 3 2 1,894 $359,900 $190 53 days
14307 E 95th Place 4 3 2,800 $535,000 $187 36 days
9020 N 157th East Avenue 4 2 2,055 $325,000 $158 30 days
8809 N 176th East Avenue 3 2 1,558 $229,000 $146 48 days
9209 N 137th East Avenue 4 3 2,857 $430,000 $150 55 days
10014 E 106th Court N 3 2 1,547 $263,900 $170 52 days
11805 E 80th Street N 3 2 1,169 $195,000 $166 52 days
8909 N 104TH East Avenue W 4 3 3,486 $525,000 $150 52 days
7323 N 117th East Avenue 3 2 1,269 $195,000 $153 53 days
9918 N 118th East Avenue 3 2 1,967 $315,000 $160 54 days
11511 E 102nd Street 4 2 2,253 $325,000 $144 37 days
14512 E 114th Street N 3 2 1,418 $279,900 $192 34 days
11111 N 118th Avenue E 3 2 1,498 $255,000 $170 55 days
Average: 3.6 2.7 2,335 $405,064 $170 50 days
Viewing 1 - 50 of 2448
Viewing 1 - 50 of 2448

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .