Sign up to stay up to date on the Nowata Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22250 NS 416 Road 4 3 2,691 $1,295,000 $481 5 days
408 E Osage 1 1 496 $15,000 $30 6 days
25936 NS 412 Road 3 2 2,208 $370,000 $167 13 days
548 S Pine 3 2 1,353 $184,875 $136 13 days
110 S Hickory Street 4 3 2,640 $70,000 $26 16 days
532 S Joe 3 2 1,396 $150,000 $107 16 days
1102 E Fairview Avenue 3 1 1,124 $65,000 $57 23 days
26115 NS 4157 Road 3 2 1,064 $340,000 $319 25 days
1031 S Pine Street N/A N/A N/A $30,000 Unknown 44 days
9693 EW 24 Road N/A N/A N/A $185,000 Unknown 47 days
9644 EW 19 Road 4 4 4,030 $585,000 $145 55 days
9711 US Highway 60 Road 4 1 1,780 $590,000 $331 56 days
11131 EW 215th Road 3 2 1,473 $205,000 $139 61 days
618 E Choctaw Avenue 2 2 2,400 $188,500 $78 63 days
435 S Maple Street 2 1 672 $83,000 $123 72 days
522 W Ironman Avenue 3 1 1,225 $84,900 $69 75 days
21092 Hwy 169 4 2 2,420 $130,000 $53 86 days
13683 EW 20 Road 4 2 1,474 $412,000 $279 93 days
630 N Oak Street N/A N/A N/A $15,000 Unknown 98 days
321 N Maple Street N 3 2 1,512 $165,000 $109 99 days
820 W Davis Drive 5 3 3,014 $315,000 $104 105 days
1422 E Fairview Avenue N/A N/A 7,500 $610,000 $81 105 days
433 S Pecan Street 3 2 2,324 $104,000 $44 113 days
318 S Pecan Street 4 2 1,750 $107,000 $61 117 days
806 S Pecan Street 5 1 1,560 $38,000 $24 128 days
235 S Hickory Street 3 2 1,927 $180,000 $93 135 days
18751 EW 21 Road 5 3 2,960 $982,500 $331 142 days
548 S Hickory Street 3 3 2,288 $79,000 $34 143 days
0000 Fairview Avenue N/A N/A N/A $11,000 Unknown 154 days
347 N Ash Street N/A N/A 2,000 $325,000 $162 205 days
11815 EW 255 Road 3 2 3,200 $500,000 $156 269 days
715 S Hickory Street 2 2 1,216 $138,500 $113 343 days
S Taylor Street N/A N/A N/A $45,000 Unknown 344 days
Average: 3.3 2.0 2,132 $260,553 $138 99 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22563 NS 416 Road 3 2 1,568 $199,000 $126 12 days
24160 Rural Route 2 N/A N/A N/A $250,000 Unknown 0 days
817 W Shawnee Avenue 2 1 1,080 $99,960 $92 0 days
813 Mississippi Street 4 3 1,904 $194,900 $102 60 days
509 N Maple Street 3 1 1,129 $12,000 $10 92 days
1319 E Modoc Avenue 1 1 728 $70,000 $96 92 days
229 S Hickory Street 2 1 1,060 $25,000 $17 36 days
816 S Maple Street S 3 1 1,148 $145,000 $126 99 days
322 N Maple Street 4 2 2,108 $187,000 $88 104 days
349 S Sycamore Street 3 2 1,875 $149,000 $82 41 days
0000 Hwy 28 N/A N/A N/A $219,000 Unknown 118 days
1008 W Shawnee Avenue 3 2 1,580 $130,000 $82 138 days
819 W Seminole Avenue 3 3 2,738 $340,000 $122 136 days
233 S Curtis Street 4 2 2,488 $250,000 $102 80 days
731 N Mississippi Street 4 3 2,511 $284,000 $103 45 days
10417 Hwy 60 6 6 6,944 $1,095,000 $157 124 days
1318 E Fairview Avenue 3 2 2,086 $147,000 $74 115 days
17574 US Highway 60 4 3 2,297 $225,000 $90 100 days
539 S Ruth Street 1 1 720 $26,000 $31 83 days
22825 NS 406 Road 3 3 4,614 $940,000 $197 43 days
22701 Ns 421 Road 3 2 1,680 $249,900 $148 189 days
237 N Chase Street 3 2 1,650 $171,000 $103 64 days
531 S Pecan Street 3 2 1,592 $160,000 $99 61 days
642 Mississippi Street 2 2 1,952 $155,000 $76 175 days
520 W Galer Avenue 2 1 1,136 $25,000 $66 53 days
N 416 Road N/A N/A N/A $187,500 Unknown 45 days
806 S Hickory Street 2 2 1,488 $150,000 $104 72 days
322 S Ash 3 1 1,084 $30,000 $27 0 days
706 W Bushyhead 3 2 1,160 $160,000 $141 82 days
1202 W Davis Drive 3 1 1,226 $124,860 $99 76 days
507 W Russell Avenue 3 2 1,452 $144,000 $95 211 days
1144 S Mississippi 3 2 2,080 $339,000 $162 67 days
544 S Pine Street 2 1 1,056 $64,000 $60 45 days
E 60 Highway N/A N/A N/A $100,000 Unknown 33 days
815 S Hickory Street 3 1 1,200 $75,000 $62 66 days
616 S Maple Street 3 2 1,839 $184,500 $100 85 days
9777 EW 23 Road 5 3 3,942 $599,900 $145 61 days
23026 Ns 416 3 2 1,836 $355,000 $185 85 days
12583 US Highway 60 N/A N/A N/A $125,000 Unknown 123 days
1140 S Pecan Street N/A N/A N/A $50,000 Unknown 100 days
E 60 Highway N/A N/A N/A $757,150 Unknown 59 days
632 S Walnut Street 3 1 1,016 $129,900 $134 165 days
1327 W Davis 3 2 2,000 $460,000 $220 52 days
342 S Sycamore Street N/A N/A 1,320 $12,000 $8.71 67 days
742 S Maple Street 3 2 1,560 $55,000 $25 68 days
0000 EW 270 Road N/A N/A N/A $556,000 Unknown 49 days
536 N Ash Street N/A N/A 3,000 $149,500 $47 35 days
428 S Hickory Street 2 1 1,104 $49,000 $44 28 days
Hwy 60 N/A N/A N/A $180,000 Unknown 135 days
E Shawnee Avenue N/A N/A N/A $11,000 Unknown 141 days
Average: 2.9 1.9 1,724 $205,743 $123 87 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .