Sign up to stay up to date on the Claremore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14872 E Modoc Street 3 2 1,250 $229,000 $183 1 day
19224 E Shannon Drive 3 2 1,596 $365,000 $228 2 days
700 Perdue Avenue 2 1 1,008 $120,000 $119 2 days
2420 W King Lane 3 2 1,917 $364,000 $189 2 days
1415 W Bert Street 3 2 1,091 $179,900 $164 2 days
20656 S 4180 Road 3 2 1,632 $259,900 $159 2 days
20942 S 4167 Road N/A N/A N/A $225,000 Unknown 2 days
19271 S 4079 Road 4 2 1,925 $279,900 $145 3 days
8140 E Silverado Road 3 2 1,855 $269,900 $145 3 days
10887 E Canyon Oaks Road 3 2 1,924 $359,000 $186 7 days
25057 S Roselake Drive 3 2 1,482 $222,300 $150 4 days
17600 S 4220 Road 3 2 1,562 $295,000 $188 4 days
1904 College Park Road 4 4 3,276 $549,000 $167 7 days
1108 W Abilene Road 3 2 1,166 $229,900 $197 7 days
E Spotted Horse Drive N/A N/A N/A $49,000 Unknown 8 days
14395 E 430 Road 4 3 1,767 $419,900 $237 8 days
1116 N Osage Avenue 3 2 1,464 $245,000 $167 8 days
1631 Valley Parkway 3 2 1,559 $249,900 $160 8 days
7363 E Ridgeview Way 4 3 1,741 $330,000 $189 8 days
718 N Weenonah Avenue 4 6 2,240 $405,000 $180 9 days
11172 S Quail Avenue N/A N/A N/A $25,000 Unknown 9 days
1022 N Douglas Drive 3 3 2,147 $380,000 $176 13 days
480 Road N/A N/A N/A $125,000 Unknown 10 days
23092 W Bessie Boulevard 3 2 1,529 $259,500 $169 10 days
316 W 7th Street 3 2 1,670 $239,000 $143 10 days
19320 S Timber Acres N/A N/A N/A $29,900 Unknown 10 days
22037 Cliffside Place N/A N/A N/A $45,000 Unknown 13 days
20407 S 4180 Road 3 1 1,286 $349,999 $272 14 days
15254 E 486 Road 3 2 1,752 $489,000 $279 14 days
415 S Cherokee Avenue 3 2 977 $155,000 $158 17 days
19345 Cottrell Drive 3 3 2,413 $429,900 $178 16 days
12060 E Duck Pond Circle 4 2 1,216 $175,000 $143 17 days
21599 S Sunny Lake Road 3 2 1,364 $275,000 $201 21 days
20780 S Bryanwood Drive N/A N/A N/A $145,000 Unknown 18 days
24120 S Meadowview Court 4 4 4,382 $664,900 $151 19 days
19412 S Mountain Lane 4 3 2,400 $569,900 $237 27 days
18745 Timberlake Drive 4 5 5,024 $924,416 $184 21 days
8335 Overlook Trail 4 3 2,273 $390,000 $171 21 days
1008 N Sioux Avenue 3 2 1,315 $259,000 $196 21 days
1016 E 13th Street 3 2 1,800 $238,500 $132 21 days
19184 E Summer Lane 4 2 2,236 $238,500 $106 22 days
424 E 4th Street 3 2 1,414 $270,000 $190 22 days
15291 E 400 Road 3 2 2,040 $1,200,000 $588 24 days
16050 E Pueblo Road 3 3 2,481 $670,000 $270 22 days
833 W 23rd Street N 3 2 1,263 $239,900 $189 23 days
Fred Swan Lane N/A N/A N/A $1,350,000 Unknown 25 days
7157 E Hwy 266 3 2 1,600 $365,000 $228 32 days
17156 S 4102 Road 4 3 3,600 $825,000 $229 24 days
214 W 7th Street 2 1 940 $130,000 $138 29 days
305 S Chickasaw Avenue N/A N/A 3,555 $350,000 $98 28 days
Average: 3.5 2.6 2,371 $398,642 $198 94 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15225 E 480 Road 3 2 1,550 $355,000 $229 1 day
9465 E Sprucewood Drive 3 2 1,098 $220,000 $200 3 days
408 N Lavira Avenue 2 1 816 $100,000 $122 7 days
2504 Highwood Place 3 2 1,606 $275,000 $171 7 days
24522 S Pinto Lane 3 2 1,712 $275,000 $160 8 days
650 Buckingham Drive 3 2 1,184 $215,000 $181 14 days
23284 S Jewell Drive 4 2 1,566 $244,000 $155 11 days
14256 E Dogwood Lane 3 2 1,930 $375,000 $194 13 days
12966 E Leland Avenue 2 3 1,324 $246,000 $185 0 days
1803 Forest Park Drive 3 2 3,218 $400,000 $124 14 days
13925 E Crestview Road 3 2 1,924 $225,000 $116 37 days
9283 E 470 Road N/A N/A N/A $637,500 Unknown 14 days
2002 S Cherokee Avenue 3 2 1,193 $210,000 $176 14 days
723 Valentine Lane 3 2 1,938 $294,900 $152 14 days
19688 E Sunny Lane 2 3 1,718 $249,900 $145 25 days
25925 Riverbirch Road 3 3 2,464 $390,000 $158 16 days
25665 S Greenway Drive E 3 2 1,626 $265,000 $162 0 days
9412 E Yorkshire Avenue 4 3 2,097 $347,500 $165 16 days
1800 Tulip Court 3 2 1,618 $290,000 $179 16 days
15450 E 520 Road 4 3 2,560 $150,000 $58 18 days
21096 S Hariston Street 3 2 1,369 $262,000 $191 17 days
1605 Cedarwood Drive 4 3 3,232 $544,928 $168 17 days
13041 Timber Ridge 3 2 1,426 $259,900 $182 18 days
2008 Orchid Lane 3 2 1,688 $290,000 $171 21 days
18501 E Hwy 28A Highway S 3 2 1,472 $315,000 $213 22 days
8530 E 480 Road N/A N/A N/A $190,000 Unknown 0 days
12871 S 4220 Road 3 2 2,268 $409,900 $180 22 days
1110 W Missouri Avenue 3 2 1,703 $265,000 $155 24 days
11912 Hickory Lane 3 2 1,837 $430,000 $234 24 days
10133 E Jeff Street 3 2 1,364 $240,000 $175 27 days
9376 Colonial Drive 5 4 3,074 $492,500 $160 28 days
20601 E 440 Road 3 2 2,024 $224,900 $111 29 days
8202 E Lindy Lane 3 2 1,603 $298,000 $185 35 days
17233 Eagle Court 5 4 2,705 $499,900 $184 31 days
12746 4210 Road 3 2 1,930 $274,900 $142 30 days
3107 W Berwick Street 3 2 1,741 $255,000 $146 30 days
1519 Pheasant Circle 3 2 1,837 $309,900 $168 30 days
23506 S Becky Boulevard 3 2 1,539 $246,900 $160 32 days
17065 Honeysuckle Lane 4 2 1,736 $315,900 $181 32 days
1307 W Doris Street 3 2 1,224 $195,000 $159 7 days
239 N Davis Avenue 3 1 1,111 $169,900 $152 35 days
14312 E Glenwood Drive 3 2 1,712 $319,900 $186 37 days
8457 Spring Creek Court 3 2 1,874 $335,000 $178 38 days
26640 Duck Pond Lane 3 3 2,247 $375,000 $166 37 days
754 Spring Lane 3 2 1,522 $219,000 $143 38 days
9452 E Cherrywood Drive 3 2 1,166 $197,500 $169 38 days
1808 N Chambers Place 3 2 1,360 $200,000 $147 39 days
15777 S Canyon Oaks Lane 3 2 2,075 $350,000 $168 39 days
13950 S 4150 Road 3 2 1,459 $299,000 $204 41 days
24445 S Rogers Drive 3 3 1,941 $275,000 $141 28 days
Average: 3.3 2.3 1,896 $288,386 $234 47 days
Viewing 1 - 50 of 2368
Viewing 1 - 50 of 2368

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .