Sign up to stay up to date on the Claremore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26720 Duck Pond Lane 3 2 1,672 $286,000 $171 2 days
407 W Will Rogers Boulevard N/A N/A 3,760 $469,900 $124 3 days
20673 Prairie Park Lane 4 3 3,000 $549,900 $183 4 days
524 S Maryland Avenue 3 2 1,188 $205,000 $172 3 days
7751 E Boysen Drive 4 3 2,343 $409,900 $174 6 days
3 Hwy 88 N/A N/A N/A $129,000 Unknown 7 days
23311 S Jewell Drive 3 2 1,486 $230,000 $154 10 days
1406 W Clint Street 3 2 1,116 $212,000 $189 9 days
11754 E 520 Road 5 3 2,135 $435,000 $203 11 days
2005 Orchid Lane 3 2 1,594 $260,000 $163 11 days
2901 N Lowry Lane 4 4 3,757 $1,500,000 $399 11 days
18660 Navajo Road 3 3 2,715 $590,000 $217 11 days
1202 Oklahoma Place 3 2 1,713 $254,850 $148 11 days
State Highway 20 Highway N/A N/A N/A $795,000 Unknown 11 days
16317 S 4233 Road 3 3 2,112 $459,900 $217 12 days
1015 N Wewoka Avenue 2 2 1,493 $80,000 $53 12 days
1936 Memorial Drive 3 3 2,900 $329,900 $113 13 days
1500 Forest Hill Drive 4 3 2,815 $520,000 $184 13 days
2101 Greenbrier Circle 3 2 1,197 $221,500 $185 13 days
2212 SW Wolf Run Court 3 2 1,450 $219,900 $151 13 days
20704 S Brentwood Avenue 4 3 2,887 $567,999 $196 14 days
17135 S Creekwood Court 4 4 1,917 $350,000 $182 14 days
9892 E Shadowlake Drive 4 4 3,161 $579,000 $183 16 days
1300 Midway Road 3 2 1,827 $315,000 $172 17 days
26619 Duck Pond Drive 4 3 2,501 $430,000 $171 17 days
9597 E Bond Drive 4 4 3,568 $724,900 $203 19 days
855 E Lowry Road 3 2 2,780 $435,000 $156 18 days
1700 College Park Road 5 3 3,513 $600,000 $170 18 days
18894 S Birch Hollow Way 3 2 1,416 $270,000 $190 20 days
15603 E 440 Road 5 4 3,964 $425,000 $107 19 days
1404 N Choctaw Place 3 2 1,674 $314,900 $188 20 days
718 E 5th Street 3 1 1,056 $187,200 $177 21 days
26655 Duck Pond Lane 4 3 3,357 $469,900 $139 21 days
14751 S 4220 Road 4 7 5,020 $695,000 $138 22 days
20644 S Brentwood Avenue 4 3 2,560 $537,999 $210 25 days
3406 Heritage Drive 3 2 2,417 $340,000 $140 25 days
9783 E Mesa Drive S 3 2 1,592 $282,000 $177 26 days
1405 N Lang Street 3 1 918 $160,000 $174 26 days
2502 W Driftwood Drive 4 3 2,289 $310,000 $135 27 days
636 Earthside Drive Unit A&B 6 4 2,456 $295,000 $120 28 days
19745 S 4080 Road N/A N/A N/A $225,000 Unknown 27 days
23393 S Donna Lane 4 2 1,530 $259,900 $169 28 days
16755 S 4162 Road 3 3 2,613 $899,000 $344 30 days
10630 E 510 Road N/A N/A 4,112 $675,000 $164 28 days
19075 E Timber Trail 3 2 1,792 $202,900 $113 29 days
000 E 420 Road N/A N/A N/A $695,000 Unknown 31 days
4190 Road N/A N/A N/A $271,150 Unknown 31 days
420 E East Road N/A N/A N/A $515,000 Unknown 31 days
25420 Stonebridge Parkway 3 2 1,770 $309,900 $175 31 days
8460 Overlook Trail 4 3 2,247 $410,000 $182 31 days
Average: 3.5 2.7 2,510 $420,134 $189 100 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22025 S Wildwood Lane 3 3 1,622 $225,000 $138 11 days
5795 480 Road 3 2 1,924 $280,000 $145 11 days
12155 E Oaklawn Place 3 2 2,712 $340,000 $125 17 days
24533 S Lindley Drive 3 2 1,452 $195,000 $134 18 days
1300 S Bon Terre Street 4 3 4,032 $469,000 $116 27 days
3308 Fairway Street 3 3 2,200 $340,000 $154 31 days
305 N Wortman Place 3 2 1,390 $210,000 $154 28 days
419 E 5th Street 3 2 1,408 $167,500 $118 31 days
1006 Woodland Road 4 2 1,631 $263,500 $161 31 days
24912 S Heartwood Drive 3 2 1,120 $197,500 $176 32 days
26585 Columbia Crest Drive 4 3 2,301 $379,900 $165 28 days
1210 N Cherokee Avenue 3 2 1,425 $165,000 $115 0 days
25600 Briar Drive 3 2 2,208 $329,500 $149 39 days
E Brookview Drive N/A N/A N/A $112,000 Unknown 37 days
16115 E 500 Road 3 2 1,654 $315,000 $190 38 days
417 N Muskogee Avenue 2 2 1,263 $195,000 $154 39 days
808 N Cherokee Street 5 4 2,164 $240,000 $110 39 days
23092 Bessie Boulevard 3 2 1,529 $249,500 $163 39 days
9165 E Pamela Road 3 2 1,469 $264,900 $180 39 days
2602 SW Wolf Run Drive 4 2 1,807 $265,000 $146 40 days
25433 S 4130 Road 2 1 1,272 $99,900 $78 42 days
18912 Spring Creek Lane 3 2 2,144 $350,000 $163 42 days
20944 E 440 Road 3 3 1,911 $643,000 $336 42 days
1008 Midway Road 3 2 1,636 $269,500 $161 41 days
8012 Cottonwood Avenue 4 2 2,137 $335,000 $154 32 days
15225 E 480 Road 3 2 1,550 $355,000 $216 20 days
14872 E Modoc Street 3 2 1,250 $229,000 $179 34 days
1415 W Bert Street 3 2 1,091 $179,900 $164 37 days
9465 E Sprucewood Drive 3 2 1,098 $220,000 $200 48 days
408 N Lavira Avenue 2 1 816 $100,000 $110 24 days
1904 College Park Road 4 4 3,276 $549,000 $167 52 days
2504 Highwood Place 3 2 1,606 $275,000 $171 47 days
E Spotted Horse Drive N/A N/A N/A $49,000 Unknown 40 days
24522 S Pinto Lane 3 2 1,712 $275,000 $151 29 days
14395 E 430 Road 4 3 1,767 $410,000 $229 50 days
1116 N Osage Avenue 3 2 1,464 $245,000 $164 35 days
650 Buckingham Drive 3 2 1,184 $215,000 $185 42 days
23284 S Jewell Drive 4 2 1,566 $244,000 $155 51 days
14256 E Dogwood Lane 3 2 1,930 $375,000 $194 33 days
12966 E Leland Avenue 2 3 1,324 $246,000 $185 0 days
1803 Forest Park Drive 3 2 3,218 $400,000 $124 59 days
13925 E Crestview Road 3 2 1,924 $225,000 $116 58 days
9283 E 470 Road N/A N/A N/A $637,500 Unknown 59 days
2002 S Cherokee Avenue 3 2 1,193 $210,000 $176 59 days
723 Valentine Lane 3 2 1,938 $294,900 $152 47 days
19688 E Sunny Lane 2 3 1,718 $249,900 $139 59 days
25925 Riverbirch Road 3 3 2,464 $390,000 $154 48 days
25665 S Greenway Drive E 3 2 1,626 $265,000 $162 0 days
415 S Cherokee Avenue 3 2 977 $155,000 $148 52 days
9412 E Yorkshire Avenue 4 3 2,097 $347,500 $159 34 days
Average: 3.3 2.3 1,892 $289,369 $237 47 days
Viewing 1 - 50 of 2295
Viewing 1 - 50 of 2295

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .